Variant | Showroom Price (New Delhi) | Compare |
---|---|---|
STD | 1.52 Lakh | |
ABS | 1.62 Lakh |
Engine Type | Single Cylinder, 4 Stroke, DOHC Engine |
---|---|
Displacement | 199.5 CC |
Max Power | 25.83 PS @ 10,000 rpm |
Max Torque | 19.5 Nm @ 8000 rpm |
Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet Multi-Disc Clutch, Mechanically Actuated |
Ignition | Digital Ignition |
Transmission | Manual |
Gear Box | 6 |
Bore | 72 |
Stroke | 49 |
Compression Ratio | 11.3:1 |
Abs | |
---|---|
Console | Digital |
Pass Switch | |
Anti Theft Alarm | |
Passenger Footrest | |
Mobile Connectivity | |
Clock | |
Low Fuel Indicator | |
Stepup Seat |
Arai Mileage | 35 Kmpl |
---|---|
Max Speed | 135 Kmpl |
Chassis | Steel Trellis Frame, Powder Coated |
---|---|
Body Type | Sports Naked Bikes |
Front Suspension | WP Upside Down 43 mm |
Rear Suspension | WP monoshock |
Body Graphics | Yes |
Length | 2050 mm |
---|---|
Width | 730 mm |
Height | 810 mm |
Fuel Capacity | 11 Ltr |
Saddle Height | 810 mm |
Ground Clearance | 170 mm |
Wheelbase | 1367 mm |
Kerb Weight | 148 Kg |
Dry Weight | 134 kg Kg |
Headlight | Halogen |
---|---|
Tail Light | LED |
Turn Signal Lamp | LED |
Led Tail Lights | |
Pilot Lamps | |
Avg Fueconomy Indicator | |
Distance Empty Indicator | |
Low Fuindicator | |
Low Battery Indicator |
Tyre Sizef | 110/70-17 |
---|---|
Tyre Sizer | 150/60-17 |
Tyre Type | Tubeless |
Wheel Sizef | 17 inch |
Wheel Sizer | 17 inch |
Wheels Type | Alloy |
Fbrake | Disc |
Rbrake | Disc |
Fbrake Diameter | 300 |
Rbrake Diameter | 230 |
Radial Tyre | 1 |