Yamaha Motor made its initial foray into India in 1985 as a joint-venture. In August 2001, it became a 100% subsidiary of Yamaha Motor Co., Ltd, Japan (YMC). In 2008, Mitsui & Co. Ltd. entered into an agreement with YMC to become a joint-investor in India Yamaha Motor Private Limited (IYM).
IYM's manufacturing facilities comprise of 3 State-of-the-art Plants at Surajpur (Uttar Pradesh), Faridabad (Haryana) and Kanchipuram (Tamil Nadu). The infrastructure at these plants supports production of two-wheelers and parts for the domestic as well as overseas markets.
Yamaha bike models | Price | Mileage |
---|---|---|
Ray Zr 125 Fi | 66,730 | |
Fascino 125 FI | 68,930 | |
YZF R15 V3 BS6 | 1.71 Lakh | |
MT-15 | 1.36 Lakh | |
MT 09 | 10.55 Lakh | |
YZF R3 | 3.52 Lakh | |
YZF R15 V3 | 1.41 Lakh | |
YZF R1 | 20.39 Lakh | |
Ray ZR | 54,881 | 66 kmpl |
Saluto RX | 53,080 | 82 kmpl |
Fascino | 56,023 | 66 kmpl |
Saluto | 59,880 | 78 kmpl |
Alpha | 53,102 | 66 kmpl |
FZ 25 | 1.35 Lakh | |
SZ-RR | 71,483 | 50 kmpl |
Fazer 25 (Fazer 250) | 1.45 Lakh | |
Ray Z | 51,747 | 66 kmpl |
FZ-S Fi Version 3.0 | 98,680 | 50 kmpl |
FZ-Fi Version 3.0 | 96,680 | 50 kmpl |
Yamaha has entered 125cc scooter segment with Fascino 125 Fi. It is powered by an all-new BS6-compliant motor. The Fascino gets new styling and alloy wheels as well.