Feature | Suzuki Gixxer 250 | Ducati Monster 821 |
---|---|---|
Price | 1.6 Lakh | 10.99 Lakh |
Mileage (ARAI) | 38.5 kmpl | 0 kmpl |
Engine Type | 4-Stroke, 1-Cylinder, Oil-cooled | Testastretta 11u00b0, L-Twin, 4 Desmodromically actuated valves per cylinder |
Displacement | 249 cc | 821 cc |
Feature | Suzuki Gixxer 250 | Ducati Monster 821 |
---|---|---|
Engine Type | 4-Stroke, 1-Cylinder, Oil-cooled | Testastretta 11u00b0, L-Twin, 4 Desmodromically actuated valves per cylinder |
Displacement | 249 | 821 |
Max Power | 26.5 PS @ 9000 rpm | 108.7 PS @ 9250 rpm |
Max Torque | 22.6 Nm @ 7500 rpm | 86 Nm @ 7750 rpm |
Cylinders | 1 | 2 |
Cooling System | Oil Cooled | Liquid Cooled |
Valve Per Cylinder | 4 | 4 |
Drive Type | Chain Drive | Chain Drive |
Starting | Self Start Only | Self Start Only |
Fuel Supply | Fuel Injection | Fuel Injection |
Clutch | Wet, multi-plate type | Slipper and self-servo wet multiplate clutch with mechanical control |
Ignition | ||
Transmission | Manual | Manual |
Gear box | 6 | 6 |
Bore | 76 | 88 |
Stroke | 54.9 | 67.5 |
Compression Ratio | 12.8:1 |
Feature | Suzuki Gixxer 250 | Ducati Monster 821 |
---|---|---|
ABS | Dual Channel | Dual Channel |
Speedometer | ||
Odometer | ||
Tripmeter | ||
Fuel Gauge | ||
Console | Digital | Digital |
Pass Switch | 1 | 1 |
Engine Immobilizer | 0 | 0 |
Anti Theft Alarm | Yes | |
Passenger Footrest | 1 | 1 |
Feature | Suzuki Gixxer 250 | Ducati Monster 821 |
---|---|---|
Mileage (ARAI) | 38.5 Kmpl | 0 Kmpl |
Top Speed | 123 Kmph | 0 Kmph |
Acceleration (0-60 Kmph) | 0 Sec | 0 Sec |
Feature | Suzuki Gixxer 250 | Ducati Monster 821 |
---|---|---|
Chassis | Tubular steel trellis frame linked to cylinder heads | |
Body Type | Sports Naked Bikes | Sports Naked Bikes |
Front Suspension | Telescopic, Coil Spring, Oil Damped | u00d8 43 mm usd fork |
Rear Suspension | Swingarm Type, Mono Suspension | Progressive linkage with adjustable monoshock, Aluminium double-sided swingarm |
Body Graphics |
Feature | Suzuki Gixxer 250 | Ducati Monster 821 |
---|---|---|
Length | 2010 mm | 0 mm |
Width | 805 mm | 0 mm |
Height | 1035 mm | 0 mm |
Fuel Capacity | 12 litres | 16.5 litres |
Fuel Reserve | 0 litres | 0 litres |
Saddle Height | 800 mm | 785 mm |
Ground Clearance | 165 mm | 0 mm |
Wheelbase | 1340 mm | 1480 mm |
Kerb Weight | 156 Kg | 206 Kg |
Feature | Suzuki Gixxer 250 | Ducati Monster 821 |
---|---|---|
Headlight | LED | Halogen with LED DRLs |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
Led Tail Lights | Yes | Yes |
Battery Type | Maintenance Free | |
Battery Capacity | 12 V, 6 Ah |
Feature | Suzuki Gixxer 250 | Ducati Monster 821 |
---|---|---|
Front Tyre Size | 110/70-17 | 120/70-ZR17 |
Rear Tyre Size | 150/60-17 | 180/55-ZR17 |
Tyre Type | Tubeless | Tubeless |
Front Wheel Size | 17 inch | 17 inch |
Rear Wheel Size | 17 inch | 17 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 300 | 320 |
Rear Brake Diameter | 0 | 245 |
Radial Tyre | 1 | 1 |
Front Tyre Pressure (Rider) | 0 | 0 |
Front Tyre Pressure (Rider Pillion) | 0 | 0 |
Rear Tyre Pressure (Rider) | 0 | 0 |
Rear Tyre Pressure (Rider Pillion) | 0 | 0 |